R6
Methodology v0.3.0
version 0.3.0 · coverage threshold 20% · mode real
See the spec document.
External Autonomy
Distance from the colonial orbit (France) and the CFA franc.
| id | indicator | type | weight | since |
|---|---|---|---|---|
| A1 | CFA monetary arrangement (the franc) | HARD | ×1.5 | 1960 |
| A2 | French trade share | HARD | ×1 | 1980 |
| A3 | French financial dependence | HARD | ×1 | 1995 |
| A4 | French military dependence | HARD | ×1 | 1960 |
| A5 | Diplomatic posture toward Paris | HARD | ×1 | 1960 |
| A6 | UN voting coincidence with France | HARD | ×1 | 1970 |
Internal Self-Determination (non-capture)
Power held by the political community rather than by an elite or an external patron. Not a democracy index.
| id | indicator | type | weight | since |
|---|---|---|---|---|
| B1 | Power concentration | HARD | ×1 | 1960 |
| B2 | Economic-control concentration (elite capture) | INTERP | ×0.5 | 2000 |
| B3 | Fiscal self-direction | HARD | ×1 | 1995 |
| B4 | Strategic-sector ownership (foreign capture) | INTERP | ×0.5 | 2000 |
| B5 | Food self-sufficiency | HARD | ×1 | 1990 |
R6 stub.